April 10, 2025
April 10, 2025
Attempts by the Department of Homeland Security to secure private information from the IRS on people who file taxes with an Individual Taxpayer Identification Number is a violation of federal privacy laws that protect taxpayers. It is also a change that could seriously damage public trust in the IRS, which could jeopardize billions of dollars in tax payments by hardworking immigrant families.
The recent memorandum of understanding between the IRS and US Immigration and Customs Enforcement (ICE) – which led to the resignation of the Acting IRS Commissioner – establishes procedures for requesting taxpayer information under IRC section 6103(i)(2) for criminal investigations. But that section is clear: taxpayer information is confidential unless Congress specifically authorizes disclosure. No such authorization exists for routine immigration enforcement.
Using the IRS and its resources for immigration enforcement is a departure from the agency’s core mission, which is to administer tax laws. What’s more, federal privacy law unambiguously protects all taxpayer information, meaning tax returns and taxpayer information must remain confidential except under very specific circumstances that do not include immigration enforcement. This weaponization should worry all filers, because if this can be done without congressional authorization then it can be done to other groups as well.
Besides the privacy implications, there are other important considerations when we look at how this will affect immigrant families.
We know that undocumented immigrants pay taxes. Recent ITEP research finds that undocumented immigrants paid $96.7 billion in taxes in 2022, with more than a third of that amount ($37.3 billion) going to states and localities.
Deporting immigrants on a large scale would cause most of those revenues to vanish from public coffers. Both income and sales tax revenues would be reduced as these individuals would no longer be in the U.S. earning taxable incomes and making taxable purchases.
We predict a $7.9 billion reduction in annual revenue for every 1 million undocumented people who exit the country, with $2.5 billion of that coming out of state and local budgets.
But these figures almost certainly understate the true revenue cost of deportations. They don’t account for losses to business outputs and workforce declines in sectors like construction and agriculture. They don’t consider the effects these efforts will have on documented immigrants who may be erroneously swept up in this. And they don’t try to measure how deportations may lead immigrant families to retreat from public view, constrained to less formal, off-the-books employment at jobs less likely to withhold income tax from paychecks.
Our analysis suggests that every 10-percentage point drop in the income tax compliance rate of undocumented immigrants would lower federal tax revenue by $8.6 billion per year, and state and local tax collections by $900 million per year.
Potential Tax Revenue Loss from Reduced Income Tax Compliance Among Undocumented Immigrants
Percentage Point Decline in Compliance Rate | ||||||
10% | 20% | 30% | 40% | 50% | 60% | |
U.S. Total | -$9,500,000,000 | -$19,000,000,000 | -$28,500,000,000 | -$38,100,000,000 | -$47,600,000,000 | -$57,100,000,000 |
Federal Taxes | -$8,600,000,000 | -$17,300,000,000 | -$25,900,000,000 | -$34,500,000,000 | -$43,200,000,000 | -$51,800,000,000 |
State & Local Taxes | -$900,000,000 | -$1,800,000,000 | -$2,600,000,000 | -$3,500,000,000 | -$4,400,000,000 | -$5,300,000,000 |
Alabama | -$5,500,000 | -$11,000,000 | -$16,400,000 | -$21,900,000 | -$27,400,000 | -$32,900,000 |
Alaska | $0 | $0 | $0 | $0 | $0 | $0 |
Arizona | -$10,200,000 | -$20,400,000 | -$30,600,000 | -$40,700,000 | -$50,900,000 | -$61,100,000 |
Arkansas | -$4,200,000 | -$8,500,000 | -$12,700,000 | -$17,000,000 | -$21,200,000 | -$25,400,000 |
California | -$221,700,000 | -$443,500,000 | -$665,200,000 | -$886,900,000 | -$1,108,600,000 | -$1,330,400,000 |
Colorado | -$13,400,000 | -$26,800,000 | -$40,200,000 | -$53,500,000 | -$66,900,000 | -$80,300,000 |
Connecticut | -$15,200,000 | -$30,300,000 | -$45,500,000 | -$60,700,000 | -$75,900,000 | -$91,000,000 |
Delaware | -$3,200,000 | -$6,300,000 | -$9,500,000 | -$12,600,000 | -$15,800,000 | -$19,000,000 |
District of Columbia | -$3,500,000 | -$7,000,000 | -$10,500,000 | -$14,000,000 | -$17,500,000 | -$21,000,000 |
Florida | $0 | $0 | $0 | $0 | $0 | $0 |
Georgia | -$36,100,000 | -$72,300,000 | -$108,400,000 | -$144,600,000 | -$180,700,000 | -$216,900,000 |
Hawaii | -$6,800,000 | -$13,600,000 | -$20,400,000 | -$27,200,000 | -$34,000,000 | -$40,900,000 |
Idaho | -$2,600,000 | -$5,100,000 | -$7,700,000 | -$10,300,000 | -$12,900,000 | -$15,400,000 |
Illinois | -$56,600,000 | -$113,200,000 | -$169,700,000 | -$226,300,000 | -$282,900,000 | -$339,500,000 |
Indiana | -$12,800,000 | -$25,500,000 | -$38,300,000 | -$51,000,000 | -$63,800,000 | -$76,600,000 |
Iowa | -$3,500,000 | -$7,000,000 | -$10,500,000 | -$14,000,000 | -$17,500,000 | -$21,000,000 |
Kansas | -$7,000,000 | -$14,000,000 | -$21,100,000 | -$28,100,000 | -$35,100,000 | -$42,100,000 |
Kentucky | -$5,500,000 | -$11,000,000 | -$16,500,000 | -$22,000,000 | -$27,600,000 | -$33,100,000 |
Louisiana | -$4,400,000 | -$8,800,000 | -$13,200,000 | -$17,600,000 | -$22,000,000 | -$26,400,000 |
Maine | -$600,000 | -$1,100,000 | -$1,700,000 | -$2,200,000 | -$2,800,000 | -$3,400,000 |
Maryland | -$43,500,000 | -$87,000,000 | -$130,400,000 | -$173,900,000 | -$217,400,000 | -$260,900,000 |
Massachusetts | -$36,000,000 | -$71,900,000 | -$107,900,000 | -$143,800,000 | -$179,800,000 | -$215,700,000 |
Michigan | -$12,400,000 | -$24,800,000 | -$37,100,000 | -$49,500,000 | -$61,900,000 | -$74,300,000 |
Minnesota | -$10,100,000 | -$20,300,000 | -$30,400,000 | -$40,600,000 | -$50,700,000 | -$60,900,000 |
Mississippi | -$800,000 | -$1,600,000 | -$2,500,000 | -$3,300,000 | -$4,100,000 | -$4,900,000 |
Missouri | -$4,000,000 | -$8,000,000 | -$12,000,000 | -$16,000,000 | -$20,100,000 | -$24,100,000 |
Montana | -$100,000 | -$200,000 | -$300,000 | -$400,000 | -$500,000 | -$600,000 |
Nebraska | -$3,500,000 | -$6,900,000 | -$10,400,000 | -$13,800,000 | -$17,300,000 | -$20,700,000 |
Nevada | $0 | $0 | $0 | $0 | $0 | $0 |
New Hampshire | $0 | $0 | $0 | $0 | $0 | $0 |
New Jersey | -$52,300,000 | -$104,600,000 | -$156,900,000 | -$209,200,000 | -$261,500,000 | -$313,800,000 |
New Mexico | $500,000 | $1,000,000 | $1,500,000 | $2,000,000 | $2,500,000 | $3,000,000 |
New York | -$161,400,000 | -$322,800,000 | -$484,200,000 | -$645,600,000 | -$807,100,000 | -$968,500,000 |
North Carolina | -$21,700,000 | -$43,400,000 | -$65,100,000 | -$86,900,000 | -$108,600,000 | -$130,300,000 |
North Dakota | -$100,000 | -$100,000 | -$200,000 | -$200,000 | -$300,000 | -$300,000 |
Ohio | -$10,600,000 | -$21,100,000 | -$31,700,000 | -$42,300,000 | -$52,900,000 | -$63,400,000 |
Oklahoma | -$6,300,000 | -$12,600,000 | -$18,900,000 | -$25,100,000 | -$31,400,000 | -$37,700,000 |
Oregon | -$21,400,000 | -$42,900,000 | -$64,300,000 | -$85,700,000 | -$107,200,000 | -$128,600,000 |
Pennsylvania | -$24,200,000 | -$48,400,000 | -$72,600,000 | -$96,800,000 | -$121,000,000 | -$145,200,000 |
Rhode Island | -$2,400,000 | -$4,800,000 | -$7,200,000 | -$9,600,000 | -$12,000,000 | -$14,400,000 |
South Carolina | -$5,600,000 | -$11,300,000 | -$16,900,000 | -$22,600,000 | -$28,200,000 | -$33,900,000 |
South Dakota | $0 | $0 | $0 | $0 | $0 | $0 |
Tennessee | $0 | $0 | $0 | $0 | $0 | $0 |
Texas | $0 | $0 | $0 | $0 | $0 | $0 |
Utah | -$8,700,000 | -$17,500,000 | -$26,200,000 | -$35,000,000 | -$43,700,000 | -$52,500,000 |
Vermont | -$200,000 | -$500,000 | -$700,000 | -$1,000,000 | -$1,200,000 | -$1,500,000 |
Virginia | -$31,300,000 | -$62,700,000 | -$94,000,000 | -$125,400,000 | -$156,700,000 | -$188,100,000 |
Washington | $0 | $0 | $0 | $0 | $0 | $0 |
West Virginia | -$400,000 | -$700,000 | -$1,100,000 | -$1,400,000 | -$1,800,000 | -$2,100,000 |
Wisconsin | -$7,600,000 | -$15,200,000 | -$22,800,000 | -$30,400,000 | -$38,000,000 | -$45,600,000 |
Wyoming | $0 | $0 | $0 | $0 | $0 | $0 |
Note: Calculations begin from a starting point of 60 percent compliance, as discussed in ITEP’s 2024 report titled Tax Payments by Undocumented Immigrants. States with zero impact do not levy personal income taxes. Figures may not sum to totals due to rounding.
Source: Institute on Taxation and Economic Policy, February 2025