The Senate tax bill under debate right now would bring very large tax cuts to very high-income people. In total, the richest 1 percent would receive $114 billion in tax cuts next year alone. That would amount to $65,000 for each of these affluent households.
Rich families in every state would fare well under the Senate plan because it would slash top tax rates, permanently enshrine tax carveouts for wealthy business owners, and exempt many large fortunes from the estate tax. In some states, though, the wealthy would fare particularly well because they would be unscathed by the bill’s cap on deductions for state and local taxes paid, or SALT. Extending the temporary SALT deduction cap first approved by Republicans in 2017 is one of the chief tools—along with rolling back public investments in health, food assistance, and the climate—that proponents would use to partly curb the very high price tag of the bill.
According to ITEP’s analysis, the richest 1 percent in three states would see tax cuts averaging more than $100,000 per year: Wyoming, South Dakota, and Texas. All three of these states do not levy personal income taxes and therefore have among the lowest state-level taxes on the rich in the nation. Under the Senate bill rich Texans, for example, would receive all the upside of business carveouts and estate tax cuts with almost none of the downside of a SALT deduction cap, because they are paying very little in state taxes anyway.
By now it is widely understood that the centerpiece of the tax bill being debated in Congress is an enormous windfall to the wealthy. If an asterisk must be attached to that point, it’s that the windfall would be particularly immense for wealthy families in more conservative-leaning states with light taxes on the rich.
State | Average tax cut for top 1% in 2026 |
---|---|
Wyoming | $133,060 |
South Dakota | $118,780 |
Texas | $114,210 |
Montana | $99,480 |
Nevada | $99,180 |
Utah | $96,110 |
Florida | $93,830 |
Nebraska | $90,420 |
Washington | $90,190 |
Alaska | $83,960 |
Massachusetts | $83,570 |
Arizona | $79,030 |
Virginia | $77,580 |
Idaho | $77,310 |
Louisiana | $77,080 |
Iowa | $75,300 |
Colorado | $70,220 |
Oklahoma | $69,240 |
South Carolina | $67,320 |
Wisconsin | $65,720 |
Georgia | $65,410 |
Hawaii | $64,810 |
Alabama | $64,590 |
North Dakota | $63,980 |
Tennessee | $63,460 |
Connecticut | $62,820 |
Mississippi | $61,170 |
Delaware | $60,990 |
Ohio | $60,680 |
North Carolina | $60,470 |
New Hampshire | $58,740 |
Rhode Island | $58,250 |
Kansas | $56,580 |
Vermont | $56,450 |
Maryland | $56,110 |
Pennsylvania | $56,080 |
Indiana | $55,780 |
Missouri | $51,640 |
Minnesota | $51,230 |
New York | $50,360 |
Michigan | $48,440 |
Arkansas | $48,410 |
West Virginia | $46,290 |
Kentucky | $45,960 |
Oregon | $41,970 |
Illinois | $41,950 |
District of Columbia | $41,250 |
New Mexico | $37,850 |
Maine | $33,960 |
California | $33,810 |
New Jersey | $21,230 |
ITEP.org
![]() |