The predominant feature of the tax and spending bill working its way through Congress is a massive tax cut for the richest 1 percent — a total $114 billion benefit to the wealthiest people in the country in 2026 alone.
It’s not just a shift to the rich, it’s a shift among states. Money that could otherwise be paying for rural hospitals, farm support, Medicaid, food assistance or middle-class tax cuts in North Dakota, West Virginia, Maine, and Vermont–states which get relatively little from tax cuts for the very wealthy–will instead be flowing to billionaires in Texas, Florida, California, and New York.
To put that in perspective, if just the $18 billion tax cut going to a tiny sliver of rich families in Texas were instead divided evenly among the population of the entire country, every single person, adult or child, would receive about $50. In all, if the $114 billion in tax cuts for the richest 1 percent nationwide were instead re-directed evenly among the nation’s population next year, each of us would receive $335 — or over $1,300 for a family of four.
State | Total tax cuts for top 1% in 2026 |
---|---|
United States | $113.93 billion |
Texas | $18.06 billion |
Florida | $12.50 billion |
California | $6.83 billion |
New York | $5.24 billion |
Washington | $3.82 billion |
Pennsylvania | $3.82 billion |
Ohio | $3.82 billion |
Georgia | $3.65 billion |
Virginia | $3.57 billion |
North Carolina | $3.51 billion |
Massachusetts | $3.29 billion |
Arizona | $3.22 billion |
Illinois | $2.73 billion |
Michigan | $2.50 billion |
Tennessee | $2.34 billion |
Colorado | $2.22 billion |
South Carolina | $2.09 billion |
Wisconsin | $2.09 billion |
Indiana | $1.93 billion |
Maryland | $1.80 billion |
Nevada | $1.78 billion |
Louisiana | $1.77 billion |
Alabama | $1.63 billion |
Missouri | $1.60 billion |
Minnesota | $1.54 billion |
Utah | $1.51 billion |
Oklahoma | $1.42 billion |
Connecticut | $1.27 billion |
Iowa | $1.22 billion |
Kentucky | $1.04 billion |
New Jersey | $1.02 billion |
Oregon | $954 million |
Nebraska | $890 million |
Mississippi | $884 million |
Kansas | $827 million |
Idaho | $801 million |
Arkansas | $745 million |
Montana | $602 million |
South Dakota | $546 million |
Hawaii | $482 million |
Wyoming | $452 million |
New Hampshire | $445 million |
West Virginia | $416 million |
New Mexico | $389 million |
Delaware | $350 million |
Rhode Island | $348 million |
Alaska | $299 million |
Maine | $257 million |
North Dakota | $254 million |
Vermont | $197 million |
District of Columbia | $193 million |
ITEP.org
![]() |