Alaska: Who Pays? 7th Edition
Alaska
Download PDF
State and local tax shares of family income
Top 20% | |||||||
Income Group | Lowest 20% | Second 20% | Middle 20% | Fourth 20% | Next 15% | Next 4% | Top 1% |
Income Range | Less than $30,100 | $30,100 to $54,100 | $54,100 to $88,400 | $88,400 to $146,000 | $146,000 to $292,300 | $292,300 to $705,900 | Over $705,900 |
Average Income in Group | $16,400 | $41,200 | $69,300 | $116,800 | $199,700 | $419,000 | $1,686,400 |
Sales & Excise Taxes | 4.5% | 2.6% | 2.1% | 1.6% | 1.1% | 0.7% | 0.3% |
General Sales–Individuals | 1.1% | 0.9% | 0.9% | 0.7% | 0.5% | 0.3% | 0.1% |
Other Sales & Excise–Ind | 3.1% | 1.4% | 0.9% | 0.6% | 0.4% | 0.2% | 0.1% |
Sales & Excise–Business | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.1% |
Property Taxes | 3.5% | 2.7% | 2.6% | 3.2% | 2.6% | 1.9% | 1.9% |
Home, Rent, Car–Individuals | 2.7% | 2.1% | 2% | 2.7% | 1.9% | 1.4% | 0.6% |
Other Property Taxes | 0.8% | 0.6% | 0.6% | 0.5% | 0.7% | 0.6% | 1.3% |
Income Taxes | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
Personal Income Taxes | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Corporate Income Taxes | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
Other Taxes | 0.6% | 0.5% | 0.5% | 0.5% | 0.5% | 0.4% | 0.5% |
TOTAL TAXES | 8.7% | 5.9% | 5.4% | 5.4% | 4.3% | 3.2% | 2.8% |
Individual figures may not sum to totals due to rounding. |
ITEP Tax Inequality Index
ITEP’s Tax Inequality Index measures the effects of each state’s tax system on income inequality. According to this measure, Alaska has the 20th most regressive state and local tax system in the country. Income disparities are larger in Alaska after state and local taxes are collected than before. (See Appendix B for state-by-state rankings and the report methodology for additional detail.)
Tax features driving the data in Alaska
Requires water’s edge combined reporting for other companies; some foreign tax haven income is partially taxed through GILTI inclusion
Requires worldwide combined reporting for oil and gas industries, which comprise a majority of corporate tax collections
No statewide sales tax
|
|
Corporate income tax excludes pass-through businesses
Does not levy a tax on estates or inheritances
Local sales tax bases often include groceries
No personal income tax
|