Florida: Who Pays? 7th Edition
Florida
Download PDF
State and local tax shares of family income
Top 20% | |||||||
Income Group | Lowest 20% | Second 20% | Middle 20% | Fourth 20% | Next 15% | Next 4% | Top 1% |
Income Range | Less than $19,600 | $19,600 to $35,700 | $35,700 to $61,500 | $61,500 to $118,300 | $118,300 to $270,600 | $270,600 to $735,700 | Over $735,700 |
Average Income in Group | $11,400 | $27,100 | $47,500 | $85,800 | $164,700 | $416,400 | $3,267,400 |
Sales & Excise Taxes | 7.4% | 6.6% | 5.7% | 4.8% | 3.5% | 2.2% | 1% |
General Sales–Individuals | 3.3% | 3.3% | 2.9% | 2.5% | 1.8% | 1% | 0.2% |
Other Sales & Excise–Ind | 2.4% | 1.6% | 1.2% | 0.9% | 0.6% | 0.3% | 0.1% |
Sales & Excise–Business | 1.7% | 1.7% | 1.6% | 1.4% | 1.2% | 1% | 0.7% |
Property Taxes | 5.5% | 4.1% | 3.5% | 3.4% | 2.7% | 2.6% | 1.6% |
Home, Rent, Car–Individuals | 4.8% | 3.4% | 2.8% | 2.8% | 2% | 1.7% | 0.4% |
Other Property Taxes | 0.7% | 0.7% | 0.7% | 0.7% | 0.6% | 0.9% | 1.2% |
Income Taxes | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
Personal Income Taxes | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Corporate Income Taxes | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
Other Taxes | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
TOTAL TAXES | 13.2% | 10.9% | 9.5% | 8.4% | 6.4% | 5% | 2.7% |
Individual figures may not sum to totals due to rounding. |
ITEP Tax Inequality Index
ITEP’s Tax Inequality Index measures the effects of each state’s tax system on income inequality. According to this measure, Florida has the most regressive state and local tax system in the country. Income disparities are larger in Florida after state and local taxes are collected than before. (See Appendix B for state-by-state rankings and the report methodology for additional detail.)
Tax features driving the data in Florida
Sales tax base excludes groceries
|
|
Real estate transfer tax does not include higher rate on high-value sales
No tax credits to offset impact of sales, excise, and property taxes
Does not use combined reporting as part of its corporate income tax
Corporate income tax excludes pass-through businesses
Comparatively high reliance on sales and excise taxes
Does not levy a tax on estates or inheritances
No personal income tax
|