Wyoming: Who Pays? 7th Edition
Wyoming
Download PDF
State and local tax shares of family income
Top 20% | |||||||
Income Group | Lowest 20% | Second 20% | Middle 20% | Fourth 20% | Next 15% | Next 4% | Top 1% |
Income Range | Less than $28,200 | $28,200 to $54,900 | $54,900 to $95,300 | $95,300 to $143,000 | $143,000 to $265,700 | $265,700 to $737,800 | Over $737,800 |
Average Income in Group | $15,200 | $41,900 | $70,000 | $118,400 | $182,500 | $395,300 | $1,701,600 |
Sales & Excise Taxes | 6.1% | 4.9% | 3.9% | 3.3% | 2.9% | 1.8% | 0.9% |
General Sales–Individuals | 2.9% | 2.5% | 2% | 1.6% | 1.4% | 0.8% | 0.3% |
Other Sales & Excise–Ind | 1.1% | 0.6% | 0.4% | 0.3% | 0.2% | 0.1% | 0% |
Sales & Excise–Business | 2.1% | 1.8% | 1.5% | 1.3% | 1.3% | 0.9% | 0.6% |
Property Taxes | 4.3% | 3.3% | 2.9% | 3.1% | 3.1% | 2.5% | 1.8% |
Home, Rent, Car–Individuals | 2.9% | 2% | 1.9% | 2% | 2% | 1.4% | 0.5% |
Other Property Taxes | 1.4% | 1.3% | 1% | 1.1% | 1.1% | 1.2% | 1.3% |
Income Taxes | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Personal Income Taxes | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Corporate Income Taxes | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Other Taxes | 0.7% | 0.7% | 0.5% | 0.6% | 0.6% | 0.6% | 0.7% |
TOTAL TAXES | 11.1% | 8.9% | 7.4% | 6.9% | 6.6% | 5% | 3.4% |
Individual figures may not sum to totals due to rounding. |
ITEP Tax Inequality Index
ITEP’s Tax Inequality Index measures the effects of each state’s tax system on income inequality. According to this measure, Wyoming has the 11th most regressive state and local tax system in the country. Income disparities are larger in Wyoming after state and local taxes are collected than before. (See Appendix B for state-by-state rankings and the report methodology for additional detail.)
Tax features driving the data in Wyoming
Sales tax base excludes groceries
Levies a business franchise tax
|
|
No refundable tax credits to offset sales, excise, and property taxes
Does not levy a tax on estates or inheritances
No corporate income tax
No personal income tax
|